You are here: Home / Products / Solar Water Pump / Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation

Quantity:
Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation
Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation
Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation
Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation
Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation
Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation
  • Free Spare Parts

  • 1 Year

  • 30-50m

  • 100-200 L/min

  • Motor

  • Stainless Steel

  • MX-4SC6-42-48-600

  • Single-stage Pump

  • Liquid Pumps

  • Solar Energy

  • Magnetic Pump

  • Submersible Pump

  • Submersible Pump, Sewage Pump

  • Agriculture

  • Clean Water

  • Wear Pump

  • Rotary Pump

  • CE GS RoHS PAHs

  • Carton

  • 13kg

  • MAXIS

  • China

  • 8413709990

  • 500000PCS/Year

  • Available | Customized Request

Application
1.For water supply from wells or reservoris in irrigation of agricuture.
2.For domestic use, widely used for drinking water and living water.
3.For garden use and irrigation

Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation
Product Advantage
1. With high efficiency permanent magnetic motor efficiency improved 15%-30%
2. Environmental protection, clean energy, can be powered by both solar panel and battery
3. Over-load protection, under-load protection, lock-rotor portection, thermal protection
With MPPT function
4. Much longer life than the nomal AC water pump.


Solar Water Pump
Stainless steel pump body
Motor with cooper winding
Built-in thermal protector for single phase motor
Max.liquid temperature: +40ºC
Max.sand content: 0.15%
Max.immersion:50m

Max.well diameter: 4"

Techenical Data

Nr Model Voltage Best DC Voltage Power Max.Flow Max.Head Outlet Cable Solar Panel
Open Voltage Power
67 MX-4SC6-42-48-600 48V 60V-90V 600 W 6000 L/H 42 M 1,1/4" 2 M <100V ≥750W
68 MX-4SC6-42-72-600 72V 90V-120V 600 W 6000 L/H 42 M 1,1/4" 2 M <150V ≥750W
69 MX-4SC6-56-48-750 48V 60V-90V 750 W 6000 L/H 56 M 1,1/4" 2 M <100V ≥1000W
70 MX-4SC6-56-72-750 72V 90V-120V 750 W 6000 L/H 56 M 1,1/4" 2 M <150V ≥1000W
71 MX-4SC6-84-72-1100 72V 90V-120V 1100 W 6000 L/H 84 M 1,1/4"/1,1/2" 2 M <150V ≥1500W
72 MX-4SC6-84-110-1100 110V 110V-150V 1100 W 6000 L/H 84 M 1,1/4"/1,1/2" 2 M <200V ≥1500W
73 MX-4SC6-112-110-1300 110V 110V-150V 1300 W 6000 L/H 112 M 1,1/4"/1,1/2" 2 M <200V ≥1800W
74 MX-4SC6-135-110-1500 110V 110V-150V 1500W 6000 L/H 135 M 1,1/4"/1,1/2" 2 M <200V ≥2000W
75 MX-4SC9-45-72-750 72V 90V-120V 750 W 9000 L/H 45 M 2" 2 M <150V ≥1000W
76 MX-4SC9-45-110-750 110V 110V-150V 750 W 9000 L/H 45 M 2" 2 M <200V ≥1000W
77 MX-4SC9-58-72-1100 72V 90V-120V 1100 W 9000 L/H 58 M 2" 2 M <150V ≥1500W
78 MX-4SC9-58-110-1100 110V 110V-150V 1100 W 9000 L/H 58 M 2" 2 M <200V ≥1500W
79 MX-4SC9-71-110-1300 110V 110V-150V 1300 W 9000 L/H 71 M 2" 2 M <200V ≥1800W
80 MX-4SC9-85-110-1500 110V 110V-150V 1500W 9000 L/H 85 M 2" 2 M <200V ≥2000W
81 MX-4SC13-36-72-750 72V 90V-120V 750 W 13000 L/H 36 M 2" 2 M <150V ≥1000W
82 MX-4SC13-36-110-750 110V 110V-150V 750 W 13000 L/H 36 M 2" 2 M <200V ≥1000W
83 MX-4SC13-48-72-1100 72V 90V-120V 1100 W 13000 L/H 48 M 2" 2 M <150V ≥1500W
84 MX-4SC13-48-110-1100 110V 110V-150V 1100 W 13000 L/H 48 M 2" 2 M <200V ≥1500W
85 MX-4SC13-60-110-1500 110V 110V-150V 1500W 13000 L/H 60 M 2" 2 M <200V ≥2000W
86 MX-4SC17-48-110-1500 110V 110V-150V 1500W 17000 L/H 48 M 2" 2 M <200V ≥2000W
87 MX-4SC20-38-110-1500 110V 110V-150V 1500W 20000 L/H 38 M 2" 2 M <200V ≥2000W

Performance Curve
Solar Panel Deep Well Borehole DC Water Pump for Farm IrrigationSolar Panel Deep Well Borehole DC Water Pump for Farm IrrigationSolar Panel Deep Well Borehole DC Water Pump for Farm Irrigation

Company View
Solar Panel Deep Well Borehole DC Water Pump for Farm IrrigationSolar Panel Deep Well Borehole DC Water Pump for Farm IrrigationSolar Panel Deep Well Borehole DC Water Pump for Farm IrrigationSolar Panel Deep Well Borehole DC Water Pump for Farm IrrigationSolar Panel Deep Well Borehole DC Water Pump for Farm IrrigationSolar Panel Deep Well Borehole DC Water Pump for Farm Irrigation
Welcome Inquiry

Solar Panel Deep Well Borehole DC Water Pump for Farm Irrigation

Previous: 
Next: 

RELATED PRODUCTS

PRODUCT CATEGORY

QUICK LINKS

CONTACT US

  Dayangcheng Industry Zone, Daxi, Taizhou, Zhejiang, China

  +86-138-1411-2254

  maxis@maxispump.com

Copyright © 2022 Qingxiao Technology Co., Ltd. All Rights Reserved. Support by Leadong. Sitemap.
SEND MESSAGE