Application
1.For water supply from wells or reservoris in irrigation of agriculture.
2.For domestic use, widely used for drinking water and living water.
3.For garden use and irrigation
Product Advantage
1. Solar pump with high efficiency permanent magnetic motor efficiency improved 15%-30%
2. Environmental protection, clean energy, can be powered by both solar panel, battery as well as AC electric.
3. Over-load protection, under-load protection, lock-rotor portection, thermal protection
4. Much longer life than the nomal AC water pump.
Pump
Plastic pump body
Motor with cooper winding
Built-in thermal protector
Max.liquid temperature: +40ºC
Techenical Data
Nr | Model | AC Voltage | DC Voltage | Power | Max.Flow | Max.Head | Outlet | Cable | Solar Panel | |
Open Voltage | Power | |||||||||
227 | MX-SSP15-14-48-500 | 48V | 60V-90V | 500 W | 15000 L/H | 14 M | 2"X2" | 2 M | <100V | ≥750W |
228 | MX-SSP20-19-72-900 | 72V | 90V-120V | 900 W | 20000 L/H | 19 M | 2"X2" | 2 M | <150V | ≥1200W |
229 | MX-SSP27-19-72-1200 | 72V | 90V-120V | 1200 W | 27000 L/H | 19 M | 3'X3" | 2 M | <150V | ≥1500W |
230 | MX-SSP27-19-110-1200 | 110V | 110V-150V | 1200 W | 27000 L/H | 19 M | 3'X3" | 2 M | <200V | ≥1500W |
Surface Pump Submersible Pump Domestic Pump Circulation Pump Deep Well Pump Solar Water Pump
Dayangcheng Industry Zone, Daxi, Taizhou, Zhejiang, China
+86-138-1411-2254
maxis@maxispump.com