Application
1.For water supply from wells or reservoris in irrigation of agricuture.
2.For domestic use, widely used for drinking water and living water.
3.For garden use and irrigation
Product Advantage
1. With high efficiency permanent magnetic motor efficiency improved 15%-30%
2. Environmental protection, clean energy, can be powered by both solar panel, battery as well as AC electric.
3. Over-load protection, under-load protection, lock-rotor portection, thermal protection
With MPPT function
4. Much longer life than the nomal AC water pump.
Pump
Casting Iron pump body
Motor with cooper winding
Built-in thermal protector
Max.liquid temperature: +40ºC
Techenical Data
Nr | Model | AC Voltage | DC Voltage | Power | Max.Flow | Max.Head | Outlet | Cable | Solar Panel | |
Open Voltage | Power | |||||||||
239 | MX-SCPM18-14-72-550-A/D | 110V-240V | 80V-400V | 550 W | 18000 L/H | 14 M | 2" | 2 M | <420V | ≥750W |
240 | MX-SCPM21-14-72-750-A/D | 110V-240V | 80V-400V | 750 W | 21000 L/H | 14 M | 2" | 2 M | <420V | ≥1000W |
241 | MX-SCPM26-15-72-1100-A/D | 110V-240V | 80V-400V | 1100 W | 26000 L/H | 15 M | 2" | 2 M | <420V | ≥1500W |
242 | MX-SCPM27-21-110-1500-A/D | 110V-240V | 80V-400V | 1500 W | 27000 L/H | 21 M | 2" | 2 M | <420V | ≥2000W |
243 | MX-SCPM55-17-110-1500-A/D | 110V-240V | 80V-400V | 1500 W | 55000 L/H | 17 M | 3" | 2 M | <420V | ≥2000W |
Surface Pump Submersible Pump Domestic Pump Circulation Pump Deep Well Pump Solar Water Pump
Dayangcheng Industry Zone, Daxi, Taizhou, Zhejiang, China
+86-138-1411-2254
maxis@maxispump.com